Weekly Bestsellers, 12 October 2026
|
| Title | Debut / #wks on any list | NYT 10.18 |
LAT 10.11 |
USAT 10.04 |
PW 10.12 |
Amz (10.12) |
UK: Amz UK (10.12) |
Canada: Amz.ca (10.12) |
|
| Items on list -x- number of lists surveyed | 10Γ3 | 10Γ2 | 150 | 15Γ3 | 100 | 100 | 100 | ||
| Hardcovers | |||||||||
| Bardugo, Dead Beat | 09.28.26 / 3 | xx | x | 90 -41 | x | ||||
| Bright, Wings of Reverie | 08.17.26 / 9 | 5 -1 | xxx.. | xxx | |||||
| Brown, Red Rising (Deluxe Slipcase Edition) | 10.27.25 / 50 | xxx.. | 56 +12 | xxx.. | |||||
| Burke, Yesteryear | 04.20.26 / 26 | 12 -4 | xx | 33 +10 | 12 -2 | 35 -9 | 42 -10 | 8 +5 | |
| Dinniman, A Parade of Horribles | 04.27.26 / 25 | xxx.. | xxx.. | xxx.. | xx | 90 + | 75 -49 | ||
| Dinniman, Carlβs Doomsday Scenario | 01.12.26 / 40 | xxx.. | xxx.. | 80 -18 | xxx.. | 82 -58 | |||
| Dinniman, Dungeon Crawler Carl | 05.26.25 / 60 | xxx.. | xxx.. | xxx.. | xxx.. | 80 + | xxx.. | ||
| Dinniman, The Butcherβs Masquerade | 04.21.25 / 36 | xxx.. | 89 -16 | xxx.. | xxx | 93 -6 | |||
| Dinniman, The Dungeon Anarchistβs Cookbook | 02.02.26 / 36 | x | 69 -15 | 58 +27 | 20 +5 | ||||
| Dinniman, The Eye of the Bedlam Bride | 05.26.25 / 34 | xxx.. | 85 +39 | xxx.. | 77 + | 80 + | |||
| Dinniman, The Gate of the Feral Gods | 03.24.25 / 38 | xxx | xxx.. | 63 +2 | xxx.. | 96 + | 33 -23 | ||
| Dinniman, This Inevitable Ruin | 10.06.25 / 30 | xxx.. | xxx.. | xxx.. | xx | 75 + | 95 + | ||
| Due, Mazywood | 10.05.26 / 2 | 140 -92 | |||||||
| Gillig, The Knave and the Moon | 09.14.26 / 5 | xx | xxx.. | x | 22 -6 | ||||
| Hoffman, The Witches of Cambridge | 09.21.26 / 4 | xxx | 93 -37 | xx | |||||
| King/Straub, Other Worlds Than These | 10.05.26 / 2 | 52 -27 | 59 +12 | 30 +4 | |||||
| Kingfisher, Baldurβs Gate 3: Astarion | 10.12.26 / 1 | 7 ++ | 23 ++ | 6 ++ | |||||
| Kuang, Taipei Story | 09.21.26 / 4 | xxx | 9 = | 38 +55 | x | ||||
| Maas, A Court of Forgotten Melody | 03.09.26 / 17 | xxx.. | 21 +2 | 15 -5 | 22 +13 | ||||
| Maas, A Court of Splintered Harmony | 03.09.26 / 22 | xxx.. | 1 +1 | 2 +1 | 3 -1 | ||||
| Mandel, Exit Party | 09.28.26 / 3 | xx | 2 = | 14 -6 | 25 -4 | ||||
| Marske, Bodies of Magic | 10.12.26 / 1 | 110 ++ | |||||||
| Mostyn-Brown, The Need | 10.12.26 / 1 | 116 ++ | |||||||
| Nicole, The Dawn of the Cursed Queen | 10.12.26 / 1 | 8 ++ | 26 ++ | 7 ++ | |||||
| Roth, The Sixth Faction | 04.20.26 / 2 | 53 + | 53 ++ | 38 + | |||||
| Rundell, The Neverfear | 09.14.26 / 5 | xxx.. | 24 -8 | ||||||
| Tahir, Empire | 10.05.26 / 2 | 6 -5 | x | x | |||||
| Yarros, Fourth Wing | 05.15.23 / 122 | 15 + | xxx.. | 55 + | 15 + | xxx.. | xxx.. | xxx.. | |
| Yarros, Iron Flame | 06.19.23 / 118 | xxx.. | xxx.. | 73 + | 19 + | xxx.. | xxx.. | xxx.. | |
| Yarros, Onyx Storm | 04.01.24 / 129 | xxx.. | xxx.. | 82 + | xxx.. | xxx.. | 84 -30 | xxx.. | |
| Yarros, Threshing Day | 04.20.26 / 24 | 1 ++ | 1 ++ | 1 +14 | 1 ++ | 39 -30 | 4 -2 | 1 = | |
| Title | Debut / #wks on any list | NYT 10.18 |
LAT 10.11 |
USAT 10.04 |
PW 10.12 |
Amz (10.12) |
UK: Amz UK (10.12) |
Canada: Amz.ca (10.12) |
|
| Paperbacks [tpb=trade] | |||||||||
| Borison, Grim Tidings [tpb] | 09.28.26 / 3 | 15 -4 | 112 -67 | 14 -2 | |||||
| Bradbury, Fahrenheit 451 | 07.20.03 / 509 | xxx.. | 145 -31 | xxx.. | xx | xxx.. | xxx.. | ||
| Brown, Red Rising [tpb] | 05.02.16 / 50 | 11 +2 | xxx.. | xxx.. | 87 +6 | xxx.. | |||
| Buehlman, Between Two Fires [tpb] | 09.09.24 / 33 | 52 +15 | |||||||
| Collins, Sunrise on the Reaping [tpb] | 08.17.26 / 9 | 6 -3 | 82 + | 60 -13 | 46 + | ||||
| Dinniman, Carlβs Doomsday Scenario [tpb] | 08.17.26 / 9 | 10 = | 6 + | 10 +1 | 79 -5 | 41 + | |||
| Dinniman, Dungeon Crawler Carl [tpb] | 01.12.26 / 40 | 4 = | 1 +1 | 18 -7 | 4 = | 24 +3 | 17 +15 | ||
| Dinniman, Dungeon Crawler Carl, Vol. 1 (Graphic Novel) [tpb] | 06.01.26 / 19 | xxx | 25 + | ||||||
| Golden, Cursed City [tpb] | 10.12.26 / 1 | 9 ++ | 29 ++ | 9 ++ | |||||
| Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 287 | 13 +2 | xxx.. | 95 +5 | xxx.. | xxx.. | 80 -23 | 69 +26 | |
| Miller, Circe [tpb] | 09.06.21 / 109 | xxx.. | 8 -3 | xxx | xxx | xxx | |||
| Rowling, Harry Potter Box Set [tpb] | 10.20.02 / 59 | xxx.. | xxx.. | xxx.. | 45 -14 | ||||
| Weir, Project Hail Mary [tpb] | 10.03.22 / 99 | 7 +1 | x | 46 +9 | xxx.. | 88 +1 | xxx.. | 77 -5 | |
| Yarros, Fourth Wing [tpb] | 09.16.24 / 107 | 14 + | xxx.. | xxx.. | xxx.. | xxx.. | 51 -20 | xxx.. | |
| Yarros, Iron Flame [tpb] | 06.02.25 / 68 | xxx.. | xxx.. | xxx.. | 79 -19 | xxx.. | |||
| Title | Debut / #wks on any list | NYT 10.18 |
LAT 10.11 |
USAT 10.04 |
PW 10.12 |
Amz (10.12) |
UK: Amz UK (10.12) |
Canada: Amz.ca (10.12) |
|
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of xβs: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.
